Berikut adalah jadual perlawanan semua pasukan bagi kejohanan Piala AFF Suzuki 2012 yang diadakan dihoskan oleh dua tuan rumah, Malaysia dan Thailand.
Match times are stated in local time according to venue
Myanmar: UTC+06:30, Thailand: UTC+07:00, Malaysia: UTC+08:00
![]() |
Myanmar: UTC+06:30, Thailand: UTC+07:00, Malaysia: UTC+08:00
Group Stages | ||||||||
Sat 24 Nov | Grp A | Rajamangala Stadium, Bangkok | 1730hrs | ![]() | Vietnam | vs | Myanmar | ![]() |
Sat 24 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | ![]() | Thailand | vs | Philippines | ![]() |
Sun 25 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 1800hrs | ![]() | Indonesia | vs | Laos | ![]() |
Sun 25 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | ![]() | Malaysia | vs | Singapore | ![]() |
Tue 27 Nov | Grp A | Rajamangala Stadium, Bangkok | 1730hrs | ![]() | Vietnam | vs | Philippines | ![]() |
Tue 27 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | ![]() | Myanmar | vs | Thailand | ![]() |
Wed 28 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 1800hrs | ![]() | Indonesia | vs | Singapore | ![]() |
Wed 28 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | ![]() | Laos | vs | Malaysia | ![]() |
Fri 30 Nov | Grp A | Muang Thong Stadium, Bangkok | 2020hrs | ![]() | Philippines | vs | Myanmar | ![]() |
Fri 30 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | ![]() | Thailand | vs | Vietnam | ![]() |
Sat 1 Dec | Grp B | Shah Alam Stadium, Kuala Lumpur | 2045hrs | ![]() | Singapore | vs | Laos | ![]() |
Sat 1 Dec | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | ![]() | Malaysia | vs | Indonesia | ![]() |
Semi-finals | ||||||||
Sat 8 Dec | SF1 Lg1 | Runners-up A | vs | Winner B | ||||
Sun 9 Dec | SF2 Lg1 | Runners-up B | vs | Winner A | ||||
Wed 12 Dec | SF1 Lg2 | Winner B | vs | Runners-up A | ||||
Thur 13 Dec | SF2 Lg2 | Winner A | vs | Runners-up B | ||||
Finals | ||||||||
Wed 19 Dec | Final Lg1 | Winner SF1 | vs | Winner SF2 | ||||
Sat 22 Dec | Final Lg2 | Winner SF2 | vs | Winner SF1 | ||||
EmoticonEmoticon